Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| GDDY | 197.37 | 0.30 |
| ROST | 150.56 | 0.30 |
| CMCSA | 37.53 | 0.31 |
| EIX | 79.84 | 0.31 |
| APO | 165.16 | 0.32 |
| APP | 323.83 | 0.32 |
| SMCI | 49.01 | 0.33 |
| MPWR | 591.70 | 0.34 |
| MTCH | 32.71 | 0.36 |
| DOV | 187.60 | 0.37 |
| HBAN | 16.27 | 0.38 |
| LULU | 410.29 | 0.41 |
| WRB | 58.52 | 0.42 |
| BALL | 55.13 | 0.43 |
| EME | 453.90 | 0.43 |
| WMB | 54.12 | 0.43 |
| PHM | 108.90 | 0.44 |
| SLB | 38.34 | 0.44 |
| TMUS | 220.73 | 0.44 |
| ULTA | 412.15 | 0.44 |
| XYZ | 84.99 | 0.44 |
| PODD | 261.07 | 0.45 |
| UPS | 126.10 | 0.45 |
| WDAY | 262.06 | 0.45 |
| GPN | 112.06 | 0.46 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| GDDY | 197.37 | 0.30 |
| ROST | 150.56 | 0.30 |
| CMCSA | 37.53 | 0.31 |
| EIX | 79.84 | 0.31 |
| APO | 165.16 | 0.32 |
| APP | 323.83 | 0.32 |
| SMCI | 49.01 | 0.33 |
| MPWR | 591.70 | 0.34 |
| MTCH | 32.71 | 0.36 |
| DOV | 187.60 | 0.37 |
| HBAN | 16.27 | 0.38 |
| LULU | 410.29 | 0.41 |
| WRB | 58.52 | 0.42 |
| BALL | 55.13 | 0.43 |
| EME | 453.90 | 0.43 |
| WMB | 54.12 | 0.43 |
| PHM | 108.90 | 0.44 |
| SLB | 38.34 | 0.44 |
| TMUS | 220.73 | 0.44 |
| ULTA | 412.15 | 0.44 |
| XYZ | 84.99 | 0.44 |
| PODD | 261.07 | 0.45 |
| UPS | 126.10 | 0.45 |
| WDAY | 262.06 | 0.45 |
| GPN | 112.06 | 0.46 |
