Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| SBUX | 88.33 | — |
| SNDK | 237.61 | — |
| SOLS | 50.35 | — |
| SOLSV | 48.40 | — |
| SOLV | 81.59 | — |
| STX | 296.36 | — |
| STZ | 135.01 | — |
| SW | 38.11 | — |
| SWK | 72.75 | — |
| SWKS | 64.68 | — |
| T | 24.12 | — |
| TECH | 58.27 | — |
| TEL | 229.98 | — |
| TER | 195.18 | — |
| TGT | 98.01 | — |
| TKO | 213.44 | — |
| TMO | 567.83 | — |
| TPR | 125.42 | — |
| TROW | 103.28 | — |
| TSN | 58.47 | — |
| TTWO | 247.40 | — |
| TXN | 176.29 | — |
| UAL | 113.99 | 0.11 |
| UBER | 79.31 | 0.02 |
| VTR | 79.10 | — |
Use the dropdowns to choose which metrics to view.
