Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| MET | 81.57 | — |
| MGM | 37.30 | — |
| MHK | 107.88 | — |
| MMM | 161.96 | — |
| MOS | 23.80 | — |
| MPC | 168.32 | — |
| MRK | 101.09 | — |
| MRNA | 33.80 | — |
| MU | 265.92 | — |
| NCLH | 23.04 | 0.03 |
| NKE | 58.71 | — |
| NOC | 568.46 | — |
| NWS | 29.79 | — |
| PFE | 25.20 | — |
| PFG | 88.95 | — |
| PLTR | 193.38 | 3.47 |
| PM | 156.84 | — |
| PRU | 114.99 | — |
| PSKY | 13.05 | — |
| Q | 79.70 | — |
| QCOM | 175.25 | — |
| RCL | 293.59 | 0.27 |
| REGN | 767.96 | — |
| ROK | 395.87 | — |
| RVTY | 96.24 | — |
Use the dropdowns to choose which metrics to view.
