Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| MET | 81.71 | — |
| MGM | 36.77 | — |
| MHK | 109.49 | — |
| MMM | 161.76 | — |
| MOS | 23.96 | — |
| MPC | 168.11 | — |
| MRK | 100.73 | — |
| MRNA | 30.95 | — |
| MU | 248.55 | — |
| NCLH | 21.63 | 0.03 |
| NKE | 65.63 | — |
| NOC | 559.52 | — |
| NWS | 29.77 | — |
| PFE | 25.04 | — |
| PFG | 89.34 | — |
| PLTR | 185.69 | 3.33 |
| PM | 157.31 | — |
| PRU | 115.55 | — |
| PSKY | 13.01 | — |
| Q | 79.03 | — |
| QCOM | 174.19 | — |
| RCL | 286.73 | 0.27 |
| REGN | 748.71 | — |
| ROK | 391.62 | — |
| RVTY | 96.26 | — |
Use the dropdowns to choose which metrics to view.
