Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy10 Y (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| TJX | 154.11 | 1.90 | View |
| NTRS | 181.39 | 2.06 | View |
| ROL | 43.62 | 3.22 | View |
| FITB | 57.92 | — | View |
| MSI | 424.21 | 2.35 | View |
| FOXA | 54.92 | 3.08 | View |
| TDG | 1329.63 | 0.95 | View |
| CFG | 71.78 | — | View |
| MCHP | 84.15 | — | View |
| IDXX | 570.25 | 4.08 | View |
| NEE | 88.47 | 1.00 | View |
| CPAY | 357.10 | 3.73 | View |
| DHR | 194.19 | — | View |
| PKG | 232.40 | — | View |
| CEG | 239.71 | 1.10 | View |
| RSG | 222.46 | 2.07 | View |
| VLO | 266.22 | 3.02 | View |
| KMB | 114.74 | 1.90 | View |
| KEYS | 309.12 | — | View |
| ALGN | 185.22 | — | View |
| WAB | 259.19 | 1.61 | View |
| DTE | 153.84 | 1.58 | View |
| MPWR | 1272.81 | 2.35 | View |
| WEC | 117.68 | 3.05 | View |
| MTD | 1295.59 | 12.67 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| TJX | 154.11 | 1.90 | Research |
| NTRS | 181.39 | 2.06 | Research |
| ROL | 43.62 | 3.22 | Research |
| FITB | 57.92 | — | Research |
| MSI | 424.21 | 2.35 | Research |
| FOXA | 54.92 | 3.08 | Research |
| TDG | 1329.63 | 0.95 | Research |
| CFG | 71.78 | — | Research |
| MCHP | 84.15 | — | Research |
| IDXX | 570.25 | 4.08 | Research |
| NEE | 88.47 | 1.00 | Research |
| CPAY | 357.10 | 3.73 | Research |
| DHR | 194.19 | — | Research |
| PKG | 232.40 | — | Research |
| CEG | 239.71 | 1.10 | Research |
| RSG | 222.46 | 2.07 | Research |
| VLO | 266.22 | 3.02 | Research |
| KMB | 114.74 | 1.90 | Research |
| KEYS | 309.12 | — | Research |
| ALGN | 185.22 | — | Research |
| WAB | 259.19 | 1.61 | Research |
| DTE | 153.84 | 1.58 | Research |
| MPWR | 1272.81 | 2.35 | Research |
| WEC | 117.68 | 3.05 | Research |
| MTD | 1295.59 | 12.67 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.