Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CCI | 90.76 | -0.35 |
| MNST | 52.56 | 13.63 |
| APH | 69.45 | 2.51 |
| DHR | 229.55 | — |
| STZ | 175.50 | — |
| MAR | 278.94 | 1.00 |
| CMG | 60.30 | 0.69 |
| MCO | 473.37 | 83.04 |
| TDG | 1318.02 | 0.90 |
| DLTR | 73.35 | -0.87 |
| AME | 180.26 | 2.36 |
| FAST | 35.96 | 3.70 |
| CMI | 348.60 | 3.87 |
| NDSN | 247.89 | 1.92 |
| PWR | 316.05 | 3.32 |
| MCD | 289.89 | 1.73 |
| ANET | 110.53 | 1.01 |
| DUK | 107.74 | 0.55 |
| ESS | 285.44 | 2.61 |
| ES | 57.43 | — |
| WM | 201.79 | 1.95 |
| IEX | 209.29 | 2.63 |
| BLK | 1025.11 | 4.22 |
| CNP | 31.73 | — |
| HUBB | 418.89 | 1.03 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| CCI | 90.76 | -0.35 |
| MNST | 52.56 | 13.63 |
| APH | 69.45 | 2.51 |
| DHR | 229.55 | — |
| STZ | 175.50 | — |
| MAR | 278.94 | 1.00 |
| CMG | 60.30 | 0.69 |
| MCO | 473.37 | 83.04 |
| TDG | 1318.02 | 0.90 |
| DLTR | 73.35 | -0.87 |
| AME | 180.26 | 2.36 |
| FAST | 35.96 | 3.70 |
| CMI | 348.60 | 3.87 |
| NDSN | 247.89 | 1.92 |
| PWR | 316.05 | 3.32 |
| MCD | 289.89 | 1.73 |
| ANET | 110.53 | 1.01 |
| DUK | 107.74 | 0.55 |
| ESS | 285.44 | 2.61 |
| ES | 57.43 | — |
| WM | 201.79 | 1.95 |
| IEX | 209.29 | 2.63 |
| BLK | 1025.11 | 4.22 |
| CNP | 31.73 | — |
| HUBB | 418.89 | 1.03 |
