Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| PKG | 202.73 | — |
| K | 83.44 | — |
| EMN | 91.32 | 0.51 |
| STZ | 149.62 | — |
| PEP | 150.04 | 4.07 |
| SNPS | 420.32 | 2.82 |
| GRMN | 232.36 | 1.83 |
| ITW | 257.68 | 3.77 |
| EXC | 46.44 | 1.13 |
| SYY | 81.33 | 0.61 |
| BSX | 69.48 | 0.94 |
| DVA | 149.31 | — |
| HUBB | 475.74 | 1.25 |
| MPWR | 1068.85 | 2.14 |
| COP | 126.92 | — |
| MA | 496.32 | 1.97 |
| DUK | 126.86 | 1.33 |
| ES | 66.67 | 2.63 |
| HSY | 210.14 | — |
| BR | 174.36 | 1.37 |
| NVDA | 172.70 | 0.29 |
| V | 301.62 | 1.99 |
| OMC | 75.06 | -46.38 |
| PEG | 79.44 | 0.83 |
| USB | 51.25 | 2.93 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| PKG | 202.73 | — |
| K | 83.44 | — |
| EMN | 91.32 | 0.51 |
| STZ | 149.62 | — |
| PEP | 150.04 | 4.07 |
| SNPS | 420.32 | 2.82 |
| GRMN | 232.36 | 1.83 |
| ITW | 257.68 | 3.77 |
| EXC | 46.44 | 1.13 |
| SYY | 81.33 | 0.61 |
| BSX | 69.48 | 0.94 |
| DVA | 149.31 | — |
| HUBB | 475.74 | 1.25 |
| MPWR | 1068.85 | 2.14 |
| COP | 126.92 | — |
| MA | 496.32 | 1.97 |
| DUK | 126.86 | 1.33 |
| ES | 66.67 | 2.63 |
| HSY | 210.14 | — |
| BR | 174.36 | 1.37 |
| NVDA | 172.70 | 0.29 |
| V | 301.62 | 1.99 |
| OMC | 75.06 | -46.38 |
| PEG | 79.44 | 0.83 |
| USB | 51.25 | 2.93 |
Related guides
Learn the concepts behind the screener and how to validate ideas.
