Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy10 Y (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| FICO | 1096.48 | 2.39 | View |
| ORLY | 86.84 | 6.64 | View |
| JKHY | 126.23 | 1.69 | View |
| WEC | 112.17 | 2.85 | View |
| HUBB | 523.69 | 1.36 | View |
| BKNG | 171.78 | 0.48 | View |
| GWW | 1365.41 | 2.71 | View |
| EME | 836.59 | 0.72 | View |
| FOX | 46.95 | 2.61 | View |
| K | 83.44 | — | View |
| EMN | 91.32 | 0.51 | View |
| ODFL | 221.04 | — | View |
| ROP | 330.26 | 1.84 | View |
| VLO | 236.30 | 2.59 | View |
| ITW | 264.09 | 3.76 | View |
| ES | 69.59 | 2.73 | View |
| PLD | 140.54 | 6.04 | View |
| MTD | 1144.84 | 11.20 | View |
| V | 327.24 | 2.02 | View |
| GRMN | 234.20 | 1.77 | View |
| CBOE | 249.10 | 0.67 | View |
| MCD | 278.61 | 2.79 | View |
| RL | 413.01 | 1.88 | View |
| WST | 328.03 | — | View |
| TPL | 355.11 | 3.71 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| FICO | 1096.48 | 2.39 | Research |
| ORLY | 86.84 | 6.64 | Research |
| JKHY | 126.23 | 1.69 | Research |
| WEC | 112.17 | 2.85 | Research |
| HUBB | 523.69 | 1.36 | Research |
| BKNG | 171.78 | 0.48 | Research |
| GWW | 1365.41 | 2.71 | Research |
| EME | 836.59 | 0.72 | Research |
| FOX | 46.95 | 2.61 | Research |
| K | 83.44 | — | Research |
| EMN | 91.32 | 0.51 | Research |
| ODFL | 221.04 | — | Research |
| ROP | 330.26 | 1.84 | Research |
| VLO | 236.30 | 2.59 | Research |
| ITW | 264.09 | 3.76 | Research |
| ES | 69.59 | 2.73 | Research |
| PLD | 140.54 | 6.04 | Research |
| MTD | 1144.84 | 11.20 | Research |
| V | 327.24 | 2.02 | Research |
| GRMN | 234.20 | 1.77 | Research |
| CBOE | 249.10 | 0.67 | Research |
| MCD | 278.61 | 2.79 | Research |
| RL | 413.01 | 1.88 | Research |
| WST | 328.03 | — | Research |
| TPL | 355.11 | 3.71 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.