Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy10 Y (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| CCI | 82.05 | — | View |
| FRT | 120.39 | 1.88 | View |
| MAR | 396.20 | 2.10 | View |
| AKAM | 124.91 | — | View |
| HPE | 47.41 | 50.41 | View |
| SYK | 307.80 | 2.52 | View |
| GD | 350.01 | 2.67 | View |
| TXT | 89.47 | 4.29 | View |
| DLR | 188.15 | 17.36 | View |
| NDSN | 295.92 | 21.46 | View |
| AAPL | 298.01 | 11.45 | View |
| PM | 178.40 | 4.88 | View |
| MCHP | 99.77 | — | View |
| WM | 214.60 | 2.54 | View |
| INCY | 98.22 | — | View |
| FAST | 45.89 | 4.52 | View |
| PNR | 74.32 | 2.43 | View |
| MPWR | 1563.70 | 2.90 | View |
| AVB | 177.32 | 4.88 | View |
| IEX | 224.93 | 27.01 | View |
| STT | 168.31 | 6.48 | View |
| ICE | 133.88 | 5.03 | View |
| ANET | 169.67 | 1.32 | View |
| MDT | 79.34 | 4.44 | View |
| CEG | 274.06 | 1.27 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| CCI | 82.05 | — | Research |
| FRT | 120.39 | 1.88 | Research |
| MAR | 396.20 | 2.10 | Research |
| AKAM | 124.91 | — | Research |
| HPE | 47.41 | 50.41 | Research |
| SYK | 307.80 | 2.52 | Research |
| GD | 350.01 | 2.67 | Research |
| TXT | 89.47 | 4.29 | Research |
| DLR | 188.15 | 17.36 | Research |
| NDSN | 295.92 | 21.46 | Research |
| AAPL | 298.01 | 11.45 | Research |
| PM | 178.40 | 4.88 | Research |
| MCHP | 99.77 | — | Research |
| WM | 214.60 | 2.54 | Research |
| INCY | 98.22 | — | Research |
| FAST | 45.89 | 4.52 | Research |
| PNR | 74.32 | 2.43 | Research |
| MPWR | 1563.70 | 2.90 | Research |
| AVB | 177.32 | 4.88 | Research |
| IEX | 224.93 | 27.01 | Research |
| STT | 168.31 | 6.48 | Research |
| ICE | 133.88 | 5.03 | Research |
| ANET | 169.67 | 1.32 | Research |
| MDT | 79.34 | 4.44 | Research |
| CEG | 274.06 | 1.27 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.