Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| GOOGL | 189.30 | 1.53 |
| NXPI | 207.85 | 0.22 |
| ALLE | 130.68 | 1.31 |
| FITB | 42.28 | 1.07 |
| LYB | 74.27 | -4.17 |
| CDW | 174.04 | 1.94 |
| SCHW | 74.01 | 1.72 |
| ZBRA | 386.22 | — |
| DOV | 187.60 | 0.37 |
| OMC | 86.04 | 0.81 |
| AEP | 92.23 | 2.08 |
| EPAM | 233.82 | 5.78 |
| HPQ | 27.67 | — |
| MS | 125.72 | 21.54 |
| SYF | 65.00 | 0.58 |
| WSM | 211.37 | 1.95 |
| URI | 704.44 | 0.63 |
| BAC | 43.95 | 1.52 |
| MPWR | 591.70 | 0.35 |
| PAYC | 204.97 | 0.55 |
| SMCI | 49.01 | 0.33 |
| TGT | 137.91 | — |
| VRTX | 402.70 | 2.38 |
| AIG | 72.80 | — |
| IT | 484.47 | 0.51 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| GOOGL | 189.30 | 1.53 |
| NXPI | 207.85 | 0.22 |
| ALLE | 130.68 | 1.31 |
| FITB | 42.28 | 1.07 |
| LYB | 74.27 | -4.17 |
| CDW | 174.04 | 1.94 |
| SCHW | 74.01 | 1.72 |
| ZBRA | 386.22 | — |
| DOV | 187.60 | 0.37 |
| OMC | 86.04 | 0.81 |
| AEP | 92.23 | 2.08 |
| EPAM | 233.82 | 5.78 |
| HPQ | 27.67 | — |
| MS | 125.72 | 21.54 |
| SYF | 65.00 | 0.58 |
| WSM | 211.37 | 1.95 |
| URI | 704.44 | 0.63 |
| BAC | 43.95 | 1.52 |
| MPWR | 591.70 | 0.35 |
| PAYC | 204.97 | 0.55 |
| SMCI | 49.01 | 0.33 |
| TGT | 137.91 | — |
| VRTX | 402.70 | 2.38 |
| AIG | 72.80 | — |
| IT | 484.47 | 0.51 |
