Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy10 Y (Low)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| SATS | 109.17 | — | View |
| SLB | 48.09 | 1.24 | View |
| SNDK | 2184.75 | — | View |
| SOLS | 50.35 | — | View |
| SOLSV | 48.40 | — | View |
| SOLV | 75.43 | — | View |
| SWK | 86.75 | — | View |
| SWKS | 72.45 | — | View |
| TSN | 55.46 | — | View |
| TTWO | 239.28 | — | View |
| UBER | 71.64 | 0.13 | View |
| VLTO | 84.02 | 9.77 | View |
| VST | 163.75 | — | View |
| VTR | 81.61 | 3.33 | View |
| VTRS | 15.37 | — | View |
| WBD | 26.20 | — | View |
| WELL | 206.65 | 2.03 | View |
| WY | 24.32 | — | View |
| WYNN | 105.53 | — | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| SATS | 109.17 | — | Research |
| SLB | 48.09 | 1.24 | Research |
| SNDK | 2184.75 | — | Research |
| SOLS | 50.35 | — | Research |
| SOLSV | 48.40 | — | Research |
| SOLV | 75.43 | — | Research |
| SWK | 86.75 | — | Research |
| SWKS | 72.45 | — | Research |
| TSN | 55.46 | — | Research |
| TTWO | 239.28 | — | Research |
| UBER | 71.64 | 0.13 | Research |
| VLTO | 84.02 | 9.77 | Research |
| VST | 163.75 | — | Research |
| VTR | 81.61 | 3.33 | Research |
| VTRS | 15.37 | — | Research |
| WBD | 26.20 | — | Research |
| WELL | 206.65 | 2.03 | Research |
| WY | 24.32 | — | Research |
| WYNN | 105.53 | — | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.