Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| COIN | 248.30 | 0.77 |
| NI | 36.76 | 1.88 |
| NSC | 234.70 | 10.40 |
| NUE | 116.71 | 1.14 |
| GPC | 116.76 | 5.07 |
| SWKS | 77.10 | — |
| ULTA | 412.15 | 0.44 |
| KMI | 27.40 | 0.23 |
| K | 81.17 | — |
| KVUE | 21.18 | — |
| KIM | 23.43 | — |
| ATO | 170.75 | 1.26 |
| AWK | 124.49 | 2.99 |
| ETR | 75.82 | 4.97 |
| WDC | 63.29 | 1.23 |
| DG | 71.06 | — |
| PPG | 119.45 | 8.96 |
| HSIC | 70.42 | — |
| KO | 62.26 | 2.22 |
| ZBH | 105.63 | 0.47 |
| Q | 95.30 | — |
| EXPE | 186.33 | 0.27 |
| CSX | 32.27 | 4.08 |
| CPRT | 45.33 | 1.79 |
| EG | 362.46 | 0.74 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| COIN | 248.30 | 0.77 |
| NI | 36.76 | 1.88 |
| NSC | 234.70 | 10.40 |
| NUE | 116.71 | 1.14 |
| GPC | 116.76 | 5.07 |
| SWKS | 77.10 | — |
| ULTA | 412.15 | 0.44 |
| KMI | 27.40 | 0.23 |
| K | 81.17 | — |
| KVUE | 21.18 | — |
| KIM | 23.43 | — |
| ATO | 170.75 | 1.26 |
| AWK | 124.49 | 2.99 |
| ETR | 75.82 | 4.97 |
| WDC | 63.29 | 1.23 |
| DG | 71.06 | — |
| PPG | 119.45 | 8.96 |
| HSIC | 70.42 | — |
| KO | 62.26 | 2.22 |
| ZBH | 105.63 | 0.47 |
| Q | 95.30 | — |
| EXPE | 186.33 | 0.27 |
| CSX | 32.27 | 4.08 |
| CPRT | 45.33 | 1.79 |
| EG | 362.46 | 0.74 |
