Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CI | 276.97 | — |
| WBD | 29.74 | — |
| MNST | 74.84 | 13.83 |
| TDG | 1292.23 | 0.86 |
| WMB | 59.49 | 0.40 |
| CMI | 517.71 | 3.94 |
| MDLZ | 54.26 | 1.93 |
| CSX | 37.19 | 4.20 |
| FCX | 47.55 | 1.96 |
| COR | 350.32 | — |
| TEL | 230.69 | — |
| RSG | 215.34 | 1.54 |
| NSC | 299.66 | 10.76 |
| HLT | 286.01 | 0.86 |
| FDX | 281.23 | — |
| AJG | 256.19 | 2.92 |
| TRV | 290.64 | 0.90 |
| PWR | 436.37 | 3.14 |
| TFC | 49.79 | 3.40 |
| COIN | 250.48 | 0.72 |
| CL | 79.46 | 4.80 |
| ADSK | 294.37 | 12.70 |
| FTNT | 81.53 | 0.89 |
| AEP | 115.78 | 2.08 |
| MSI | 364.88 | 1.86 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| CI | 276.97 | — |
| WBD | 29.74 | — |
| MNST | 74.84 | 13.83 |
| TDG | 1292.23 | 0.86 |
| WMB | 59.49 | 0.40 |
| CMI | 517.71 | 3.94 |
| MDLZ | 54.26 | 1.93 |
| CSX | 37.19 | 4.20 |
| FCX | 47.55 | 1.96 |
| COR | 350.32 | — |
| TEL | 230.69 | — |
| RSG | 215.34 | 1.54 |
| NSC | 299.66 | 10.76 |
| HLT | 286.01 | 0.86 |
| FDX | 281.23 | — |
| AJG | 256.19 | 2.92 |
| TRV | 290.64 | 0.90 |
| PWR | 436.37 | 3.14 |
| TFC | 49.79 | 3.40 |
| COIN | 250.48 | 0.72 |
| CL | 79.46 | 4.80 |
| ADSK | 294.37 | 12.70 |
| FTNT | 81.53 | 0.89 |
| AEP | 115.78 | 2.08 |
| MSI | 364.88 | 1.86 |
