Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| STX | 285.44 | — |
| AFL | 111.50 | 2.48 |
| SPG | 184.20 | 1.27 |
| ROST | 184.23 | 0.31 |
| WDC | 171.99 | 1.25 |
| KMI | 26.72 | 0.22 |
| PCAR | 112.98 | 0.53 |
| NXPI | 231.90 | 0.22 |
| AZO | 3488.49 | 6.20 |
| SLB | 38.89 | 0.45 |
| EOG | 105.92 | 0.77 |
| SRE | 88.57 | 4.47 |
| WDAY | 214.87 | 0.44 |
| BDX | 200.07 | — |
| PSX | 141.59 | 2.78 |
| VST | 168.31 | 1.31 |
| PYPL | 60.71 | 79.60 |
| ARES | 172.81 | 1.77 |
| ALL | 211.69 | 0.94 |
| IDXX | 700.10 | 5.35 |
| MPC | 185.36 | — |
| APD | 244.96 | -5.72 |
| MET | 82.62 | — |
| LHX | 288.50 | 8.81 |
| O | 58.13 | 1.68 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| STX | 285.44 | — |
| AFL | 111.50 | 2.48 |
| SPG | 184.20 | 1.27 |
| ROST | 184.23 | 0.31 |
| WDC | 171.99 | 1.25 |
| KMI | 26.72 | 0.22 |
| PCAR | 112.98 | 0.53 |
| NXPI | 231.90 | 0.22 |
| AZO | 3488.49 | 6.20 |
| SLB | 38.89 | 0.45 |
| EOG | 105.92 | 0.77 |
| SRE | 88.57 | 4.47 |
| WDAY | 214.87 | 0.44 |
| BDX | 200.07 | — |
| PSX | 141.59 | 2.78 |
| VST | 168.31 | 1.31 |
| PYPL | 60.71 | 79.60 |
| ARES | 172.81 | 1.77 |
| ALL | 211.69 | 0.94 |
| IDXX | 700.10 | 5.35 |
| MPC | 185.36 | — |
| APD | 244.96 | -5.72 |
| MET | 82.62 | — |
| LHX | 288.50 | 8.81 |
| O | 58.13 | 1.68 |
