Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| APO | 148.06 | 0.34 |
| UPS | 100.91 | 0.49 |
| AMT | 180.60 | 7.20 |
| SNPS | 452.99 | 2.45 |
| USB | 53.39 | 2.51 |
| PNC | 210.58 | 0.72 |
| SHW | 328.48 | 3.37 |
| BK | 116.94 | 3.10 |
| NOC | 569.46 | — |
| MAR | 298.78 | 1.03 |
| HWM | 198.31 | 0.96 |
| ELV | 359.07 | 2.06 |
| ORLY | 94.12 | 4.44 |
| ABNB | 128.38 | 1.66 |
| EMR | 136.64 | — |
| REGN | 741.29 | — |
| AON | 353.83 | 1.88 |
| RCL | 278.71 | 0.26 |
| GLW | 88.32 | — |
| CTAS | 187.49 | 2.91 |
| ITW | 258.12 | 1.77 |
| GM | 80.89 | 6.83 |
| JCI | 114.75 | 12.34 |
| ECL | 263.60 | 1.54 |
| WBD | 29.98 | — |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| APO | 148.06 | 0.34 |
| UPS | 100.91 | 0.49 |
| AMT | 180.60 | 7.20 |
| SNPS | 452.99 | 2.45 |
| USB | 53.39 | 2.51 |
| PNC | 210.58 | 0.72 |
| SHW | 328.48 | 3.37 |
| BK | 116.94 | 3.10 |
| NOC | 569.46 | — |
| MAR | 298.78 | 1.03 |
| HWM | 198.31 | 0.96 |
| ELV | 359.07 | 2.06 |
| ORLY | 94.12 | 4.44 |
| ABNB | 128.38 | 1.66 |
| EMR | 136.64 | — |
| REGN | 741.29 | — |
| AON | 353.83 | 1.88 |
| RCL | 278.71 | 0.26 |
| GLW | 88.32 | — |
| CTAS | 187.49 | 2.91 |
| ITW | 258.12 | 1.77 |
| GM | 80.89 | 6.83 |
| JCI | 114.75 | 12.34 |
| ECL | 263.60 | 1.54 |
| WBD | 29.98 | — |
