Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| IBKR | 64.15 | 0.77 |
| CEG | 352.13 | 0.73 |
| ADP | 266.12 | 1.80 |
| NEM | 98.18 | 1.21 |
| BMY | 52.41 | 1.49 |
| HOOD | 119.53 | 0.13 |
| MCK | 813.80 | 0.88 |
| CVS | 79.45 | — |
| NKE | 67.49 | — |
| CMCSA | 27.23 | 0.31 |
| CME | 273.54 | 1.57 |
| MO | 58.75 | 0.26 |
| DASH | 227.58 | — |
| SBUX | 85.35 | — |
| ICE | 163.21 | 22.23 |
| SO | 84.44 | 1.29 |
| MMC | 186.21 | 1.17 |
| GD | 337.49 | 3.88 |
| MMM | 168.90 | — |
| DUK | 115.29 | 0.54 |
| CDNS | 323.26 | 4.88 |
| MCO | 486.40 | 78.76 |
| DELL | 129.96 | 4.77 |
| WM | 215.61 | 1.97 |
| TT | 390.84 | 0.99 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| IBKR | 64.15 | 0.77 |
| CEG | 352.13 | 0.73 |
| ADP | 266.12 | 1.80 |
| NEM | 98.18 | 1.21 |
| BMY | 52.41 | 1.49 |
| HOOD | 119.53 | 0.13 |
| MCK | 813.80 | 0.88 |
| CVS | 79.45 | — |
| NKE | 67.49 | — |
| CMCSA | 27.23 | 0.31 |
| CME | 273.54 | 1.57 |
| MO | 58.75 | 0.26 |
| DASH | 227.58 | — |
| SBUX | 85.35 | — |
| ICE | 163.21 | 22.23 |
| SO | 84.44 | 1.29 |
| MMC | 186.21 | 1.17 |
| GD | 337.49 | 3.88 |
| MMM | 168.90 | — |
| DUK | 115.29 | 0.54 |
| CDNS | 323.26 | 4.88 |
| MCO | 486.40 | 78.76 |
| DELL | 129.96 | 4.77 |
| WM | 215.61 | 1.97 |
| TT | 390.84 | 0.99 |
