Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| BG | 91.72 | 2.13 |
| GDDY | 126.67 | 0.29 |
| GPC | 125.93 | 4.79 |
| SMCI | 29.37 | 0.28 |
| LII | 494.01 | 0.96 |
| TKO | 211.61 | — |
| GEN | 27.69 | 18.92 |
| WY | 23.60 | — |
| DD | 40.51 | — |
| PNR | 103.40 | 1.84 |
| LNT | 65.69 | 3.45 |
| EVRG | 73.29 | 2.24 |
| ESS | 261.07 | 2.70 |
| INVH | 27.41 | 0.93 |
| APTV | 77.59 | 3.11 |
| IFF | 65.41 | — |
| HOLX | 74.94 | — |
| NWS | 29.77 | — |
| Q | 79.03 | — |
| ALB | 140.48 | -2.39 |
| COO | 82.46 | — |
| DOW | 23.04 | — |
| MAA | 136.31 | 1.39 |
| J | 132.69 | — |
| OMC | 81.66 | 0.93 |
Use the dropdowns to choose which metrics to view.
