Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| TPL | 895.41 | 1.62 |
| SBAC | 190.36 | 0.20 |
| IP | 38.60 | — |
| SW | 38.62 | — |
| GPN | 82.12 | 0.48 |
| PFG | 89.34 | — |
| DGX | 176.15 | — |
| TYL | 455.42 | 9.60 |
| NI | 41.51 | 1.85 |
| CHRW | 165.03 | — |
| CTRA | 25.43 | 0.24 |
| WST | 268.66 | 6.11 |
| CNC | 39.22 | -0.17 |
| AMCR | 8.34 | — |
| IT | 249.57 | 0.56 |
| INCY | 97.31 | — |
| TRMB | 79.91 | 2.12 |
| JBHT | 196.42 | 11.68 |
| CDW | 143.08 | 1.90 |
| FTV | 54.67 | — |
| MKC | 68.46 | 8.89 |
| PKG | 204.03 | 1.56 |
| TTD | 37.29 | 3.27 |
| SNA | 345.94 | 1.14 |
| ZBH | 90.40 | 0.45 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| TPL | 895.41 | 1.62 |
| SBAC | 190.36 | 0.20 |
| IP | 38.60 | — |
| SW | 38.62 | — |
| GPN | 82.12 | 0.48 |
| PFG | 89.34 | — |
| DGX | 176.15 | — |
| TYL | 455.42 | 9.60 |
| NI | 41.51 | 1.85 |
| CHRW | 165.03 | — |
| CTRA | 25.43 | 0.24 |
| WST | 268.66 | 6.11 |
| CNC | 39.22 | -0.17 |
| AMCR | 8.34 | — |
| IT | 249.57 | 0.56 |
| INCY | 97.31 | — |
| TRMB | 79.91 | 2.12 |
| JBHT | 196.42 | 11.68 |
| CDW | 143.08 | 1.90 |
| FTV | 54.67 | — |
| MKC | 68.46 | 8.89 |
| PKG | 204.03 | 1.56 |
| TTD | 37.29 | 3.27 |
| SNA | 345.94 | 1.14 |
| ZBH | 90.40 | 0.45 |
