Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| AMT | 174.29 | 6.72 |
| FDX | 287.12 | — |
| DHI | 151.40 | — |
| AKAM | 88.49 | — |
| DHR | 224.35 | — |
| TMO | 562.39 | — |
| HII | 322.63 | — |
| HSIC | 77.02 | — |
| EMR | 131.60 | — |
| EQR | 62.09 | 9.12 |
| DVN | 35.72 | — |
| CLX | 99.39 | 5.91 |
| GEN | 27.69 | 18.92 |
| PFG | 89.34 | — |
| REGN | 748.71 | — |
| J | 132.69 | — |
| K | 83.44 | — |
| STZ | 136.81 | — |
| BDX | 194.70 | — |
| NOC | 559.52 | — |
| PM | 157.31 | — |
| TGT | 99.05 | — |
| C | 112.83 | — |
| TXN | 176.19 | — |
| GLW | 86.88 | — |
Use the dropdowns to choose which metrics to view.
