Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
HRL | 30.55 | 14.32 |
TGT | 137.91 | — |
C | 70.39 | — |
TXN | 187.51 | — |
GLW | 47.52 | — |
GEHC | 78.18 | — |
FE | 39.78 | 74.47 |
APA | 23.09 | — |
MMM | 129.09 | — |
KKR | 147.91 | 7.03 |
CHD | 104.71 | — |
IVZ | 17.48 | — |
TROW | 113.09 | — |
VZ | 39.99 | 28.85 |
CVS | 44.89 | — |
CHRW | 103.32 | — |
D | 53.86 | — |
AMGN | 260.64 | — |
ZBRA | 386.22 | — |
FTV | 56.50 | — |
SWKS | 98.85 | — |
CSGP | 71.59 | — |
WELL | 126.03 | 67.09 |
LYB | 74.27 | 36.28 |
GNRC | 155.05 | — |
Use the dropdowns to choose which metrics to view.