Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| GEHC | 82.52 | — |
| FE | 44.62 | 37.55 |
| KEYS | 199.53 | — |
| APA | 23.81 | — |
| MMM | 161.76 | — |
| KKR | 131.97 | 4.83 |
| CHD | 85.07 | — |
| IVZ | 26.48 | — |
| TROW | 103.32 | — |
| VZ | 40.41 | 41.39 |
| CVS | 77.79 | — |
| CHRW | 165.03 | — |
| AMGN | 324.42 | — |
| D | 60.10 | — |
| ROK | 391.62 | — |
| ZBRA | 252.71 | — |
| FTV | 54.67 | — |
| CSGP | 64.88 | — |
| WELL | 187.49 | 101.12 |
| LYB | 43.06 | -4.64 |
| GNRC | 136.99 | — |
| NKE | 65.63 | — |
| STX | 292.00 | — |
| ES | 67.98 | — |
| ABBV | 222.82 | — |
Use the dropdowns to choose which metrics to view.
