Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CVX | 144.84 | 6.65 |
| D | 53.86 | — |
| EMN | 91.32 | 0.51 |
| EQR | 71.76 | 8.69 |
| EXR | 149.60 | 1.71 |
| FRT | 111.95 | 1.12 |
| GIS | 54.26 | 2.14 |
| HRL | 21.59 | — |
| HST | 17.52 | 1.60 |
| IP | 53.82 | — |
| IPG | 28.02 | 0.95 |
| KIM | 23.43 | — |
| KMB | 131.04 | 2.80 |
| KVUE | 21.18 | — |
| MAA | 154.57 | 1.33 |
| OKE | 100.40 | 0.28 |
| PRU | 118.53 | — |
| SPG | 172.21 | 1.26 |
| SW | 53.86 | — |
| SWK | 80.58 | — |
| TGT | 137.91 | — |
| TROW | 113.09 | — |
| UDR | 43.41 | 3.39 |
| AMT | 183.41 | 7.07 |
| APA | 23.09 | — |
Use the dropdowns to choose which metrics to view.
