Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Dividend Yield (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CMG | 60.30 | 0.69 |
| CNC | 60.58 | -0.17 |
| COIN | 248.30 | 0.77 |
| COO | 69.91 | — |
| CPAY | 338.42 | 2.30 |
| CPRT | 45.33 | 1.79 |
| CRL | 184.60 | — |
| CRWD | 398.07 | — |
| CSGP | 71.59 | — |
| DASH | 167.75 | — |
| DAY | 72.64 | — |
| DDOG | 142.89 | 1.78 |
| DECK | 111.81 | 0.54 |
| DLTR | 73.35 | -0.87 |
| DVA | 149.55 | 31.54 |
| DXCM | 77.77 | 2.70 |
| EA | 144.52 | 4.97 |
| EME | 453.90 | 0.43 |
| EPAM | 233.82 | 5.77 |
| EW | 74.03 | 0.99 |
| FFIV | 323.19 | 0.91 |
| FI | 205.42 | 0.25 |
| FICO | 1496.53 | 4.62 |
| FISV | 205.42 | 0.26 |
| FSLR | 176.24 | 0.58 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| CMG | 60.30 | 0.69 |
| CNC | 60.58 | -0.17 |
| COIN | 248.30 | 0.77 |
| COO | 69.91 | — |
| CPAY | 338.42 | 2.30 |
| CPRT | 45.33 | 1.79 |
| CRL | 184.60 | — |
| CRWD | 398.07 | — |
| CSGP | 71.59 | — |
| DASH | 167.75 | — |
| DAY | 72.64 | — |
| DDOG | 142.89 | 1.78 |
| DECK | 111.81 | 0.54 |
| DLTR | 73.35 | -0.87 |
| DVA | 149.55 | 31.54 |
| DXCM | 77.77 | 2.70 |
| EA | 144.52 | 4.97 |
| EME | 453.90 | 0.43 |
| EPAM | 233.82 | 5.77 |
| EW | 74.03 | 0.99 |
| FFIV | 323.19 | 0.91 |
| FI | 205.42 | 0.25 |
| FICO | 1496.53 | 4.62 |
| FISV | 205.42 | 0.26 |
| FSLR | 176.24 | 0.58 |
