Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Debt To Equity (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| PKG | 225.13 | 1.51 |
| AMP | 532.43 | 0.83 |
| HPE | 24.42 | 590.31 |
| ECL | 234.32 | 1.52 |
| FITB | 42.28 | 1.07 |
| MAA | 154.57 | 1.33 |
| AVGO | 169.77 | 3.55 |
| DGX | 150.86 | — |
| EMN | 91.32 | 0.51 |
| INVH | 31.97 | 0.92 |
| ARE | 97.55 | — |
| CARR | 68.26 | 0.52 |
| DLR | 177.33 | 2.83 |
| HST | 17.52 | 1.60 |
| SYF | 65.00 | 0.59 |
| CNC | 60.58 | -0.17 |
| HAL | 27.19 | 0.71 |
| KVUE | 21.18 | — |
| LKQ | 36.75 | 2.65 |
| MDLZ | 59.73 | 1.96 |
| ROST | 150.56 | 0.30 |
| TXN | 187.51 | — |
| UNH | 505.86 | 4.43 |
| CRL | 184.60 | — |
| NKE | 60.59 | — |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| PKG | 225.13 | 1.51 |
| AMP | 532.43 | 0.83 |
| HPE | 24.42 | 590.31 |
| ECL | 234.32 | 1.52 |
| FITB | 42.28 | 1.07 |
| MAA | 154.57 | 1.33 |
| AVGO | 169.77 | 3.55 |
| DGX | 150.86 | — |
| EMN | 91.32 | 0.51 |
| INVH | 31.97 | 0.92 |
| ARE | 97.55 | — |
| CARR | 68.26 | 0.52 |
| DLR | 177.33 | 2.83 |
| HST | 17.52 | 1.60 |
| SYF | 65.00 | 0.59 |
| CNC | 60.58 | -0.17 |
| HAL | 27.19 | 0.71 |
| KVUE | 21.18 | — |
| LKQ | 36.75 | 2.65 |
| MDLZ | 59.73 | 1.96 |
| ROST | 150.56 | 0.30 |
| TXN | 187.51 | — |
| UNH | 505.86 | 4.43 |
| CRL | 184.60 | — |
| NKE | 60.59 | — |
