Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Debt To Equity (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| EIX | 79.84 | 0.31 |
| CDW | 174.04 | 1.95 |
| HOOD | 37.26 | 0.15 |
| WFC | 70.24 | 0.23 |
| WMB | 54.12 | 0.43 |
| LW | 55.78 | 1.50 |
| AON | 359.16 | 1.84 |
| JBL | 204.83 | 15.42 |
| TSCO | 54.56 | 2.40 |
| HON | 225.89 | 3.24 |
| SOLSV | 48.40 | — |
| UAL | 97.10 | 0.10 |
| FE | 39.78 | 39.75 |
| CNP | 31.73 | — |
| DTE | 120.75 | 3.38 |
| RCL | 230.69 | 0.24 |
| CMS | 66.65 | 4.78 |
| DG | 71.06 | — |
| GM | 53.27 | 6.35 |
| MPC | 139.50 | — |
| PNW | 84.77 | 4.45 |
| TMUS | 220.73 | 0.44 |
| MCO | 473.37 | 83.04 |
| SO | 82.32 | 1.32 |
| PCG | 20.18 | 0.69 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| EIX | 79.84 | 0.31 |
| CDW | 174.04 | 1.95 |
| HOOD | 37.26 | 0.15 |
| WFC | 70.24 | 0.23 |
| WMB | 54.12 | 0.43 |
| LW | 55.78 | 1.50 |
| AON | 359.16 | 1.84 |
| JBL | 204.83 | 15.42 |
| TSCO | 54.56 | 2.40 |
| HON | 225.89 | 3.24 |
| SOLSV | 48.40 | — |
| UAL | 97.10 | 0.10 |
| FE | 39.78 | 39.75 |
| CNP | 31.73 | — |
| DTE | 120.75 | 3.38 |
| RCL | 230.69 | 0.24 |
| CMS | 66.65 | 4.78 |
| DG | 71.06 | — |
| GM | 53.27 | 6.35 |
| MPC | 139.50 | — |
| PNW | 84.77 | 4.45 |
| TMUS | 220.73 | 0.44 |
| MCO | 473.37 | 83.04 |
| SO | 82.32 | 1.32 |
| PCG | 20.18 | 0.69 |
