Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Debt To Equity (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| MS | 125.72 | 21.39 |
| LMT | 485.94 | — |
| KR | 61.64 | 2.73 |
| GEN | 26.43 | 18.05 |
| F | 9.90 | — |
| BXP | 74.36 | — |
| C | 70.39 | — |
| SHW | 339.93 | 3.42 |
| MMM | 129.09 | — |
| KMX | 82.97 | — |
| NTAP | 89.75 | 1.61 |
| ITW | 253.56 | 1.71 |
| DRI | 214.21 | 1.27 |
| BMY | 56.56 | 1.48 |
| HPQ | 27.67 | — |
| PEP | 152.06 | 2.32 |
| IQV | 196.51 | 0.71 |
| DE | 461.63 | — |
| WM | 201.79 | 1.95 |
| EL | 80.80 | — |
| MA | 526.57 | 1.87 |
| IBM | 219.83 | 5.66 |
| APP | 323.83 | 0.32 |
| CCL | 25.43 | — |
| BAC | 43.95 | 1.52 |
Use the dropdowns to choose which metrics to view.
