Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Debt To Equity (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CFG | 43.76 | 2.16 |
| DD | 31.90 | — |
| DOV | 187.60 | 0.36 |
| LULU | 410.29 | 0.39 |
| AIZ | 213.22 | 2.27 |
| ALB | 86.08 | -2.19 |
| DIS | 113.47 | 0.30 |
| MOS | 24.58 | — |
| AMZN | 219.39 | 1.48 |
| DDOG | 142.89 | 1.79 |
| INTU | 785.13 | 2.44 |
| BIIB | 152.92 | — |
| COP | 99.17 | 6.26 |
| PTC | 203.02 | 2.49 |
| SPGI | 498.03 | 3.72 |
| XYZ | 84.99 | 0.44 |
| DASH | 167.75 | — |
| EQT | 46.11 | — |
| NWS | 34.31 | — |
| NWSA | 29.72 | 0.65 |
| PFG | 77.41 | — |
| BKR | 41.02 | 0.29 |
| CBOE | 195.40 | 1.75 |
| DHR | 229.55 | — |
| NUE | 116.71 | 1.13 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| CFG | 43.76 | 2.16 |
| DD | 31.90 | — |
| DOV | 187.60 | 0.36 |
| LULU | 410.29 | 0.39 |
| AIZ | 213.22 | 2.27 |
| ALB | 86.08 | -2.19 |
| DIS | 113.47 | 0.30 |
| MOS | 24.58 | — |
| AMZN | 219.39 | 1.48 |
| DDOG | 142.89 | 1.79 |
| INTU | 785.13 | 2.44 |
| BIIB | 152.92 | — |
| COP | 99.17 | 6.26 |
| PTC | 203.02 | 2.49 |
| SPGI | 498.03 | 3.72 |
| XYZ | 84.99 | 0.44 |
| DASH | 167.75 | — |
| EQT | 46.11 | — |
| NWS | 34.31 | — |
| NWSA | 29.72 | 0.65 |
| PFG | 77.41 | — |
| BKR | 41.02 | 0.29 |
| CBOE | 195.40 | 1.75 |
| DHR | 229.55 | — |
| NUE | 116.71 | 1.13 |
