Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| DOV | 211.36 | 2.56 |
| KIM | 24.08 | 2.54 |
| KO | 79.01 | 2.53 |
| OTIS | 70.84 | 2.53 |
| PANW | 281.69 | 2.52 |
| D | 66.94 | 2.51 |
| WM | 211.46 | 2.51 |
| CTAS | 171.26 | 2.50 |
| SYK | 305.09 | 2.50 |
| ETR | 109.05 | 2.44 |
| GWW | 1234.24 | 2.44 |
| REG | 77.35 | 2.43 |
| WMT | 115.75 | 2.43 |
| CMI | 646.63 | 2.42 |
| SPGI | 424.00 | 2.42 |
| MSCI | 631.38 | 2.41 |
| IQV | 182.21 | 2.31 |
| PNR | 70.83 | 2.29 |
| SNA | 371.21 | 2.25 |
| MSI | 403.28 | 2.23 |
| AJG | 201.11 | 2.16 |
| PCAR | 110.37 | 2.16 |
| DPZ | 310.58 | 2.13 |
| TYL | 313.15 | 2.13 |
| VRTX | 447.54 | 2.11 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| DOV | 211.36 | 2.56 |
| KIM | 24.08 | 2.54 |
| KO | 79.01 | 2.53 |
| OTIS | 70.84 | 2.53 |
| PANW | 281.69 | 2.52 |
| D | 66.94 | 2.51 |
| WM | 211.46 | 2.51 |
| CTAS | 171.26 | 2.50 |
| SYK | 305.09 | 2.50 |
| ETR | 109.05 | 2.44 |
| GWW | 1234.24 | 2.44 |
| REG | 77.35 | 2.43 |
| WMT | 115.75 | 2.43 |
| CMI | 646.63 | 2.42 |
| SPGI | 424.00 | 2.42 |
| MSCI | 631.38 | 2.41 |
| IQV | 182.21 | 2.31 |
| PNR | 70.83 | 2.29 |
| SNA | 371.21 | 2.25 |
| MSI | 403.28 | 2.23 |
| AJG | 201.11 | 2.16 |
| PCAR | 110.37 | 2.16 |
| DPZ | 310.58 | 2.13 |
| TYL | 313.15 | 2.13 |
| VRTX | 447.54 | 2.11 |
Related guides
Learn the concepts behind the screener and how to validate ideas.