Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy T T M (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| SNDK | 584.55 | — |
| SOLS | 50.35 | — |
| SOLSV | 48.40 | — |
| SOLV | 76.49 | — |
| STLD | 198.88 | — |
| STX | 418.63 | — |
| STZ | 166.68 | — |
| SW | 44.39 | — |
| SWK | 84.63 | — |
| SWKS | 59.00 | — |
| SYF | 75.22 | — |
| TECH | 68.67 | — |
| TEL | 215.79 | — |
| TER | 269.07 | — |
| TFC | 55.11 | — |
| TGT | 114.13 | — |
| TKO | 206.53 | — |
| TMO | 565.22 | — |
| TPR | 129.92 | — |
| TROW | 97.02 | — |
| TSLA | 406.01 | — |
| TSN | 65.00 | — |
| TTWO | 200.76 | — |
| TXN | 222.92 | — |
| UNH | 275.92 | — |
Use the dropdowns to choose which metrics to view.
Related guides
Learn the concepts behind the screener and how to validate ideas.
