Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy T T M (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| FISV | 52.71 | 0.37 | View |
| TMUS | 184.73 | 0.37 | View |
| WDAY | 143.65 | 0.37 | View |
| GDDY | 89.32 | 0.32 | View |
| CCL | 26.68 | 0.31 | View |
| RCL | 282.26 | 0.30 | View |
| DIS | 97.46 | 0.29 | View |
| ACGL | 102.85 | 0.26 | View |
| SMCI | 26.25 | 0.26 | View |
| FI | 205.42 | 0.25 | View |
| NVDA | 196.93 | 0.25 | View |
| NCLH | 18.83 | 0.24 | View |
| VICI | 26.77 | 0.23 | View |
| NEM | 95.06 | 0.22 | View |
| PODD | 161.55 | 0.22 | View |
| APP | 527.98 | 0.19 | View |
| CRM | 169.52 | 0.19 | View |
| UAL | 128.31 | 0.19 | View |
| CMCSA | 23.41 | 0.18 | View |
| PGR | 234.40 | 0.17 | View |
| DASH | 195.72 | 0.14 | View |
| EIX | 75.74 | 0.14 | View |
| GEV | 1077.08 | 0.14 | View |
| DAL | 88.63 | 0.13 | View |
| UBER | 74.33 | 0.13 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| FISV | 52.71 | 0.37 | Research |
| TMUS | 184.73 | 0.37 | Research |
| WDAY | 143.65 | 0.37 | Research |
| GDDY | 89.32 | 0.32 | Research |
| CCL | 26.68 | 0.31 | Research |
| RCL | 282.26 | 0.30 | Research |
| DIS | 97.46 | 0.29 | Research |
| ACGL | 102.85 | 0.26 | Research |
| SMCI | 26.25 | 0.26 | Research |
| FI | 205.42 | 0.25 | Research |
| NVDA | 196.93 | 0.25 | Research |
| NCLH | 18.83 | 0.24 | Research |
| VICI | 26.77 | 0.23 | Research |
| NEM | 95.06 | 0.22 | Research |
| PODD | 161.55 | 0.22 | Research |
| APP | 527.98 | 0.19 | Research |
| CRM | 169.52 | 0.19 | Research |
| UAL | 128.31 | 0.19 | Research |
| CMCSA | 23.41 | 0.18 | Research |
| PGR | 234.40 | 0.17 | Research |
| DASH | 195.72 | 0.14 | Research |
| EIX | 75.74 | 0.14 | Research |
| GEV | 1077.08 | 0.14 | Research |
| DAL | 88.63 | 0.13 | Research |
| UBER | 74.33 | 0.13 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.