Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy5 Y (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| GD | 350.01 | 2.67 | View |
| KO | 79.39 | 2.54 | View |
| SPGI | 410.92 | 2.34 | View |
| SHW | 320.79 | 2.84 | View |
| KIM | 24.38 | 2.57 | View |
| CHTR | 126.23 | 2.80 | View |
| AJG | 214.06 | 2.31 | View |
| MCD | 278.61 | 2.79 | View |
| FRT | 120.39 | 1.88 | View |
| FOXA | 52.23 | 2.90 | View |
| CMI | 716.86 | 2.71 | View |
| ETR | 111.11 | 2.50 | View |
| SNPS | 455.51 | 5.18 | View |
| SYK | 307.80 | 2.52 | View |
| SCHW | 91.70 | 1.96 | View |
| GWW | 1365.41 | 2.71 | View |
| WM | 214.60 | 2.54 | View |
| VMC | 302.84 | 2.25 | View |
| MSCI | 581.19 | 2.20 | View |
| TSCO | 30.24 | 2.87 | View |
| LLY | 1098.13 | 1.04 | View |
| OMC | 71.35 | 36.08 | View |
| GOOGL | 368.03 | 1.56 | View |
| MSI | 395.17 | 2.17 | View |
| GOOG | 367.46 | 1.56 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| GD | 350.01 | 2.67 | Research |
| KO | 79.39 | 2.54 | Research |
| SPGI | 410.92 | 2.34 | Research |
| SHW | 320.79 | 2.84 | Research |
| KIM | 24.38 | 2.57 | Research |
| CHTR | 126.23 | 2.80 | Research |
| AJG | 214.06 | 2.31 | Research |
| MCD | 278.61 | 2.79 | Research |
| FRT | 120.39 | 1.88 | Research |
| FOXA | 52.23 | 2.90 | Research |
| CMI | 716.86 | 2.71 | Research |
| ETR | 111.11 | 2.50 | Research |
| SNPS | 455.51 | 5.18 | Research |
| SYK | 307.80 | 2.52 | Research |
| SCHW | 91.70 | 1.96 | Research |
| GWW | 1365.41 | 2.71 | Research |
| WM | 214.60 | 2.54 | Research |
| VMC | 302.84 | 2.25 | Research |
| MSCI | 581.19 | 2.20 | Research |
| TSCO | 30.24 | 2.87 | Research |
| LLY | 1098.13 | 1.04 | Research |
| OMC | 71.35 | 36.08 | Research |
| GOOGL | 368.03 | 1.56 | Research |
| MSI | 395.17 | 2.17 | Research |
| GOOG | 367.46 | 1.56 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.