Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy5 Y (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| PPG | 118.21 | 3.27 | View |
| NTAP | 159.71 | 3.57 | View |
| AME | 237.42 | 3.30 | View |
| CAH | 221.77 | 1.23 | View |
| ITW | 264.09 | 3.76 | View |
| HAL | 34.93 | 4.67 | View |
| FICO | 1096.48 | 2.39 | View |
| PNW | 102.33 | 3.27 | View |
| NDAQ | 82.24 | 2.48 | View |
| LNT | 73.00 | 3.21 | View |
| VRSK | 173.80 | 3.43 | View |
| VRTX | 451.63 | 2.13 | View |
| REG | 76.88 | 2.40 | View |
| PEP | 142.02 | 3.49 | View |
| VRT | 333.05 | 1.08 | View |
| IT | 127.49 | 4.38 | View |
| WMT | 117.18 | 2.46 | View |
| FE | 46.45 | 3.09 | View |
| CTAS | 170.85 | 2.50 | View |
| D | 68.40 | 2.59 | View |
| CEG | 274.06 | 1.27 | View |
| HST | 25.01 | 1.90 | View |
| APH | 163.96 | 1.78 | View |
| CASY | 842.25 | 2.34 | View |
| WEC | 112.17 | 2.85 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| PPG | 118.21 | 3.27 | Research |
| NTAP | 159.71 | 3.57 | Research |
| AME | 237.42 | 3.30 | Research |
| CAH | 221.77 | 1.23 | Research |
| ITW | 264.09 | 3.76 | Research |
| HAL | 34.93 | 4.67 | Research |
| FICO | 1096.48 | 2.39 | Research |
| PNW | 102.33 | 3.27 | Research |
| NDAQ | 82.24 | 2.48 | Research |
| LNT | 73.00 | 3.21 | Research |
| VRSK | 173.80 | 3.43 | Research |
| VRTX | 451.63 | 2.13 | Research |
| REG | 76.88 | 2.40 | Research |
| PEP | 142.02 | 3.49 | Research |
| VRT | 333.05 | 1.08 | Research |
| IT | 127.49 | 4.38 | Research |
| WMT | 117.18 | 2.46 | Research |
| FE | 46.45 | 3.09 | Research |
| CTAS | 170.85 | 2.50 | Research |
| D | 68.40 | 2.59 | Research |
| CEG | 274.06 | 1.27 | Research |
| HST | 25.01 | 1.90 | Research |
| APH | 163.96 | 1.78 | Research |
| CASY | 842.25 | 2.34 | Research |
| WEC | 112.17 | 2.85 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.