Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| IPG | 28.02 | 0.95 |
| UPS | 126.10 | 0.46 |
| CI | 276.14 | — |
| HBAN | 16.27 | 0.38 |
| EOG | 122.58 | 0.81 |
| RF | 23.52 | 0.76 |
| PCAR | 104.02 | 0.51 |
| EG | 362.46 | 0.73 |
| F | 9.90 | — |
| ON | 63.05 | 1.24 |
| NTAP | 89.75 | 1.61 |
| KMI | 27.40 | 0.22 |
| TFC | 43.38 | 3.10 |
| LKQ | 36.75 | 2.55 |
| DECK | 111.81 | 0.55 |
| BRK-B | 453.28 | 0.95 |
| CNC | 60.58 | -0.17 |
| CVX | 144.84 | 6.52 |
| MOH | 291.05 | 0.53 |
| ADM | 50.52 | 3.69 |
| MCHP | 48.41 | -2.49 |
| REGN | 712.33 | — |
| CINF | 143.70 | 1.15 |
| FANG | 163.83 | 0.88 |
| ALB | 86.08 | -2.16 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| IPG | 28.02 | 0.95 |
| UPS | 126.10 | 0.46 |
| CI | 276.14 | — |
| HBAN | 16.27 | 0.38 |
| EOG | 122.58 | 0.81 |
| RF | 23.52 | 0.76 |
| PCAR | 104.02 | 0.51 |
| EG | 362.46 | 0.73 |
| F | 9.90 | — |
| ON | 63.05 | 1.24 |
| NTAP | 89.75 | 1.61 |
| KMI | 27.40 | 0.22 |
| TFC | 43.38 | 3.10 |
| LKQ | 36.75 | 2.55 |
| DECK | 111.81 | 0.55 |
| BRK-B | 453.28 | 0.95 |
| CNC | 60.58 | -0.17 |
| CVX | 144.84 | 6.52 |
| MOH | 291.05 | 0.53 |
| ADM | 50.52 | 3.69 |
| MCHP | 48.41 | -2.49 |
| REGN | 712.33 | — |
| CINF | 143.70 | 1.15 |
| FANG | 163.83 | 0.88 |
| ALB | 86.08 | -2.16 |
