Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| PFG | 77.41 | — |
| DGX | 150.86 | — |
| KMB | 131.04 | 2.80 |
| PGR | 239.61 | 1.01 |
| DRI | 214.21 | 1.27 |
| NI | 36.76 | 1.88 |
| CVS | 44.89 | — |
| DPZ | 420.72 | 4.51 |
| ADBE | 515.93 | 9.20 |
| CSX | 32.27 | 4.08 |
| SBAC | 203.80 | 0.20 |
| PFE | 26.53 | — |
| ACN | 259.97 | 2.62 |
| DTE | 120.75 | 3.38 |
| HD | 411.98 | 5.24 |
| LULU | 410.29 | 0.41 |
| BDX | 187.17 | — |
| MO | 52.29 | 0.26 |
| QCOM | 165.30 | — |
| TAP | 57.32 | -0.62 |
| INCY | 69.07 | — |
| EXR | 149.60 | 1.71 |
| NDAQ | 77.31 | 8.71 |
| TXN | 187.51 | — |
| STT | 98.15 | 11.86 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| PFG | 77.41 | — |
| DGX | 150.86 | — |
| KMB | 131.04 | 2.80 |
| PGR | 239.61 | 1.01 |
| DRI | 214.21 | 1.27 |
| NI | 36.76 | 1.88 |
| CVS | 44.89 | — |
| DPZ | 420.72 | 4.51 |
| ADBE | 515.93 | 9.20 |
| CSX | 32.27 | 4.08 |
| SBAC | 203.80 | 0.20 |
| PFE | 26.53 | — |
| ACN | 259.97 | 2.62 |
| DTE | 120.75 | 3.38 |
| HD | 411.98 | 5.24 |
| LULU | 410.29 | 0.41 |
| BDX | 187.17 | — |
| MO | 52.29 | 0.26 |
| QCOM | 165.30 | — |
| TAP | 57.32 | -0.62 |
| INCY | 69.07 | — |
| EXR | 149.60 | 1.71 |
| NDAQ | 77.31 | 8.71 |
| TXN | 187.51 | — |
| STT | 98.15 | 11.86 |
