Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy10 Y (Low)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| MSCI | 581.19 | 2.20 | View |
| GOOG | 367.46 | 1.56 | View |
| LIN | 512.15 | 1.75 | View |
| GOOGL | 368.03 | 1.56 | View |
| PEG | 79.89 | 0.77 | View |
| PSA | 318.12 | — | View |
| LNT | 73.00 | 3.21 | View |
| MAS | 74.38 | 1.11 | View |
| DUK | 123.86 | 1.25 | View |
| CAT | 985.82 | 3.96 | View |
| APA | 33.03 | — | View |
| PEP | 142.02 | 3.49 | View |
| PG | 150.38 | 4.23 | View |
| SYY | 78.70 | 0.61 | View |
| ETR | 111.11 | 2.50 | View |
| MA | 489.79 | 1.86 | View |
| DXCM | 72.47 | 0.81 | View |
| KMB | 102.56 | 1.61 | View |
| BBY | 74.73 | — | View |
| EXC | 45.81 | 1.12 | View |
| TPL | 355.11 | 3.71 | View |
| WST | 328.03 | — | View |
| RL | 413.01 | 1.88 | View |
| MCD | 278.61 | 2.79 | View |
| CBOE | 249.10 | 0.67 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| MSCI | 581.19 | 2.20 | Research |
| GOOG | 367.46 | 1.56 | Research |
| LIN | 512.15 | 1.75 | Research |
| GOOGL | 368.03 | 1.56 | Research |
| PEG | 79.89 | 0.77 | Research |
| PSA | 318.12 | — | Research |
| LNT | 73.00 | 3.21 | Research |
| MAS | 74.38 | 1.11 | Research |
| DUK | 123.86 | 1.25 | Research |
| CAT | 985.82 | 3.96 | Research |
| APA | 33.03 | — | Research |
| PEP | 142.02 | 3.49 | Research |
| PG | 150.38 | 4.23 | Research |
| SYY | 78.70 | 0.61 | Research |
| ETR | 111.11 | 2.50 | Research |
| MA | 489.79 | 1.86 | Research |
| DXCM | 72.47 | 0.81 | Research |
| KMB | 102.56 | 1.61 | Research |
| BBY | 74.73 | — | Research |
| EXC | 45.81 | 1.12 | Research |
| TPL | 355.11 | 3.71 | Research |
| WST | 328.03 | — | Research |
| RL | 413.01 | 1.88 | Research |
| MCD | 278.61 | 2.79 | Research |
| CBOE | 249.10 | 0.67 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.