Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| RVTY | 111.31 | — |
| WY | 28.15 | — |
| CME | 232.23 | 1.55 |
| PNW | 84.77 | 4.45 |
| PEP | 152.06 | 2.32 |
| WST | 327.56 | 6.39 |
| WAT | 370.98 | 10.91 |
| MCK | 672.99 | 0.87 |
| LIN | 418.67 | 0.92 |
| RL | 215.68 | 2.74 |
| SYY | 75.01 | 0.54 |
| A | 146.36 | 12.88 |
| ARE | 97.55 | — |
| LDOS | 147.15 | 12.31 |
| NKE | 60.59 | — |
| GPN | 112.06 | 0.46 |
| MMC | 212.41 | 1.14 |
| MSFT | 497.41 | 2.53 |
| PKG | 225.13 | 1.51 |
| HII | 188.97 | — |
| MAA | 154.57 | 1.33 |
| CPAY | 338.42 | 2.30 |
| REG | 73.93 | 0.55 |
| RMD | 258.00 | 0.92 |
| EME | 453.90 | 0.43 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| RVTY | 111.31 | — |
| WY | 28.15 | — |
| CME | 232.23 | 1.55 |
| PNW | 84.77 | 4.45 |
| PEP | 152.06 | 2.32 |
| WST | 327.56 | 6.39 |
| WAT | 370.98 | 10.91 |
| MCK | 672.99 | 0.87 |
| LIN | 418.67 | 0.92 |
| RL | 215.68 | 2.74 |
| SYY | 75.01 | 0.54 |
| A | 146.36 | 12.88 |
| ARE | 97.55 | — |
| LDOS | 147.15 | 12.31 |
| NKE | 60.59 | — |
| GPN | 112.06 | 0.46 |
| MMC | 212.41 | 1.14 |
| MSFT | 497.41 | 2.53 |
| PKG | 225.13 | 1.51 |
| HII | 188.97 | — |
| MAA | 154.57 | 1.33 |
| CPAY | 338.42 | 2.30 |
| REG | 73.93 | 0.55 |
| RMD | 258.00 | 0.92 |
| EME | 453.90 | 0.43 |
