Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| KDP | 32.12 | 4.87 |
| APO | 165.16 | 0.32 |
| BAX | 29.16 | -0.73 |
| HPE | 24.42 | 590.31 |
| MET | 81.88 | — |
| AMZN | 219.39 | 1.49 |
| GDDY | 197.37 | 0.30 |
| KKR | 147.91 | 4.73 |
| IR | 90.46 | 3.73 |
| KO | 62.26 | 2.22 |
| WEC | 94.04 | 2.35 |
| AEE | 89.14 | 1.78 |
| PNC | 192.85 | 0.67 |
| TMO | 520.23 | — |
| AWK | 124.49 | 2.99 |
| BMY | 56.56 | 1.48 |
| CPRT | 45.33 | 1.79 |
| ODFL | 176.40 | 2.09 |
| LNT | 59.14 | 3.44 |
| MAS | 72.57 | 1.47 |
| TSCO | 54.56 | 2.40 |
| CHTR | 342.77 | 0.59 |
| KLAC | 895.74 | 2.94 |
| TMUS | 220.73 | 0.44 |
| ATO | 170.75 | 1.26 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| KDP | 32.12 | 4.87 |
| APO | 165.16 | 0.32 |
| BAX | 29.16 | -0.73 |
| HPE | 24.42 | 590.31 |
| MET | 81.88 | — |
| AMZN | 219.39 | 1.49 |
| GDDY | 197.37 | 0.30 |
| KKR | 147.91 | 4.73 |
| IR | 90.46 | 3.73 |
| KO | 62.26 | 2.22 |
| WEC | 94.04 | 2.35 |
| AEE | 89.14 | 1.78 |
| PNC | 192.85 | 0.67 |
| TMO | 520.23 | — |
| AWK | 124.49 | 2.99 |
| BMY | 56.56 | 1.48 |
| CPRT | 45.33 | 1.79 |
| ODFL | 176.40 | 2.09 |
| LNT | 59.14 | 3.44 |
| MAS | 72.57 | 1.47 |
| TSCO | 54.56 | 2.40 |
| CHTR | 342.77 | 0.59 |
| KLAC | 895.74 | 2.94 |
| TMUS | 220.73 | 0.44 |
| ATO | 170.75 | 1.26 |
