Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| LKQ | 36.75 | 2.65 |
| TFC | 43.38 | 3.08 |
| KMI | 27.40 | 0.23 |
| NTAP | 89.75 | 1.61 |
| ON | 63.05 | 1.20 |
| F | 9.90 | — |
| EG | 362.46 | 0.74 |
| PCAR | 104.02 | 0.51 |
| EOG | 122.58 | 0.83 |
| RF | 23.52 | 0.75 |
| CI | 276.14 | — |
| HBAN | 16.27 | 0.38 |
| UPS | 126.10 | 0.45 |
| IPG | 28.02 | 0.95 |
| DE | 461.63 | — |
| OKE | 100.40 | 0.28 |
| NVR | 8178.90 | 0.95 |
| FDX | 218.10 | — |
| KEY | 17.14 | — |
| TROW | 113.09 | — |
| GIS | 54.26 | 2.14 |
| VLO | 122.59 | 0.97 |
| CAT | 362.76 | 0.84 |
| CPB | 31.92 | — |
| EVRG | 61.55 | 2.24 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| LKQ | 36.75 | 2.65 |
| TFC | 43.38 | 3.08 |
| KMI | 27.40 | 0.23 |
| NTAP | 89.75 | 1.61 |
| ON | 63.05 | 1.20 |
| F | 9.90 | — |
| EG | 362.46 | 0.74 |
| PCAR | 104.02 | 0.51 |
| EOG | 122.58 | 0.83 |
| RF | 23.52 | 0.75 |
| CI | 276.14 | — |
| HBAN | 16.27 | 0.38 |
| UPS | 126.10 | 0.45 |
| IPG | 28.02 | 0.95 |
| DE | 461.63 | — |
| OKE | 100.40 | 0.28 |
| NVR | 8178.90 | 0.95 |
| FDX | 218.10 | — |
| KEY | 17.14 | — |
| TROW | 113.09 | — |
| GIS | 54.26 | 2.14 |
| VLO | 122.59 | 0.97 |
| CAT | 362.76 | 0.84 |
| CPB | 31.92 | — |
| EVRG | 61.55 | 2.24 |
