Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| SOLS | 48.40 | — |
| BF-B | 34.84 | 4.18 |
| PNW | 84.77 | 4.45 |
| SNA | 343.55 | 1.14 |
| AOS | 68.21 | 1.43 |
| DUK | 107.74 | 0.55 |
| CDW | 174.04 | 1.95 |
| FDS | 373.32 | 1.39 |
| CTSH | 76.90 | 1.61 |
| ES | 57.43 | — |
| DELL | 103.60 | 5.25 |
| HCA | 300.15 | 2.86 |
| GILD | 92.37 | 0.57 |
| HAL | 27.19 | 0.71 |
| DRI | 214.21 | 1.27 |
| PEG | 84.49 | 3.17 |
| AEE | 89.14 | 1.78 |
| APO | 165.16 | 0.32 |
| SYY | 75.01 | 0.54 |
| WYNN | 86.16 | — |
| ESS | 285.44 | 2.61 |
| IT | 484.47 | 0.51 |
| JNJ | 143.34 | 2.81 |
| NOC | 469.29 | — |
| FE | 39.78 | 39.75 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| SOLS | 48.40 | — |
| BF-B | 34.84 | 4.18 |
| PNW | 84.77 | 4.45 |
| SNA | 343.55 | 1.14 |
| AOS | 68.21 | 1.43 |
| DUK | 107.74 | 0.55 |
| CDW | 174.04 | 1.95 |
| FDS | 373.32 | 1.39 |
| CTSH | 76.90 | 1.61 |
| ES | 57.43 | — |
| DELL | 103.60 | 5.25 |
| HCA | 300.15 | 2.86 |
| GILD | 92.37 | 0.57 |
| HAL | 27.19 | 0.71 |
| DRI | 214.21 | 1.27 |
| PEG | 84.49 | 3.17 |
| AEE | 89.14 | 1.78 |
| APO | 165.16 | 0.32 |
| SYY | 75.01 | 0.54 |
| WYNN | 86.16 | — |
| ESS | 285.44 | 2.61 |
| IT | 484.47 | 0.51 |
| JNJ | 143.34 | 2.81 |
| NOC | 469.29 | — |
| FE | 39.78 | 39.75 |
