Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
TRV | 240.89 | 0.93 |
PNC | 192.85 | 0.65 |
VICI | 29.21 | 0.28 |
FITB | 42.28 | 0.99 |
COP | 99.17 | 5.32 |
CARR | 68.26 | — |
WFC | 70.24 | 0.20 |
UPS | 126.10 | 0.37 |
C | 70.39 | — |
NWS | 34.31 | 0.64 |
NWSA | 29.72 | 0.64 |
CB | 276.30 | 0.53 |
MET | 81.88 | — |
IVZ | 17.48 | — |
KMX | 82.97 | — |
MO | 52.29 | 0.31 |
PFE | 26.53 | — |
MRK | 99.48 | — |
BAC | 43.95 | 1.45 |
FDX | 218.10 | — |
CTSH | 76.90 | 1.13 |
REGN | 712.33 | — |
CFG | 43.76 | 1.94 |
PGR | 239.61 | 1.13 |
STZ | 175.50 | — |
Use the dropdowns to choose which metrics to view.