Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| GE | 166.79 | 1.45 |
| CAT | 362.76 | 0.83 |
| TXN | 187.51 | — |
| PLTR | 75.63 | 3.26 |
| VZ | 39.99 | 33.76 |
| DHR | 229.55 | — |
| BKNG | 4968.42 | 0.18 |
| T | 22.77 | — |
| ACN | 259.97 | 2.66 |
| SPGI | 498.03 | 3.72 |
| RTX | 115.72 | 11.49 |
| BLK | 1025.11 | 4.21 |
| PFE | 26.53 | — |
| NEE | 71.69 | 0.82 |
| LOW | 260.04 | 4.30 |
| HON | 225.89 | 3.22 |
| CMCSA | 37.53 | 0.30 |
| AMGN | 260.64 | — |
| TJX | 124.79 | 0.26 |
| PGR | 239.61 | 1.02 |
| ANET | 110.53 | 1.02 |
| SYK | 360.05 | 2.31 |
| MU | 122.00 | — |
| SCHW | 74.01 | 1.72 |
| C | 70.39 | — |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| GE | 166.79 | 1.45 |
| CAT | 362.76 | 0.83 |
| TXN | 187.51 | — |
| PLTR | 75.63 | 3.26 |
| VZ | 39.99 | 33.76 |
| DHR | 229.55 | — |
| BKNG | 4968.42 | 0.18 |
| T | 22.77 | — |
| ACN | 259.97 | 2.66 |
| SPGI | 498.03 | 3.72 |
| RTX | 115.72 | 11.49 |
| BLK | 1025.11 | 4.21 |
| PFE | 26.53 | — |
| NEE | 71.69 | 0.82 |
| LOW | 260.04 | 4.30 |
| HON | 225.89 | 3.22 |
| CMCSA | 37.53 | 0.30 |
| AMGN | 260.64 | — |
| TJX | 124.79 | 0.26 |
| PGR | 239.61 | 1.02 |
| ANET | 110.53 | 1.02 |
| SYK | 360.05 | 2.31 |
| MU | 122.00 | — |
| SCHW | 74.01 | 1.72 |
| C | 70.39 | — |
