Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CSCO | 68.69 | — |
| KO | 62.26 | 2.22 |
| CVX | 144.84 | 6.65 |
| TMUS | 220.73 | 0.44 |
| MRK | 99.48 | — |
| WFC | 70.24 | 0.23 |
| ADBE | 515.93 | 9.20 |
| INTU | 785.13 | 2.51 |
| NOW | 1060.12 | 1.02 |
| AXP | 296.79 | 0.86 |
| PEP | 152.06 | 2.32 |
| MCD | 289.89 | 1.73 |
| IBM | 219.83 | 5.66 |
| DIS | 113.47 | 0.30 |
| AMD | 125.19 | — |
| BX | 172.42 | 5.25 |
| LIN | 418.67 | 0.92 |
| MS | 125.72 | 21.39 |
| TMO | 520.23 | — |
| ABT | 113.11 | 0.66 |
| GS | 572.62 | 108.54 |
| AMAT | 233.10 | 5.88 |
| PM | 120.35 | — |
| ISRG | 521.96 | 4.24 |
| QCOM | 165.30 | — |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| CSCO | 68.69 | — |
| KO | 62.26 | 2.22 |
| CVX | 144.84 | 6.65 |
| TMUS | 220.73 | 0.44 |
| MRK | 99.48 | — |
| WFC | 70.24 | 0.23 |
| ADBE | 515.93 | 9.20 |
| INTU | 785.13 | 2.51 |
| NOW | 1060.12 | 1.02 |
| AXP | 296.79 | 0.86 |
| PEP | 152.06 | 2.32 |
| MCD | 289.89 | 1.73 |
| IBM | 219.83 | 5.66 |
| DIS | 113.47 | 0.30 |
| AMD | 125.19 | — |
| BX | 172.42 | 5.25 |
| LIN | 418.67 | 0.92 |
| MS | 125.72 | 21.39 |
| TMO | 520.23 | — |
| ABT | 113.11 | 0.66 |
| GS | 572.62 | 108.54 |
| AMAT | 233.10 | 5.88 |
| PM | 120.35 | — |
| ISRG | 521.96 | 4.24 |
| QCOM | 165.30 | — |
