Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Eps Cagr5 Pct (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| WRB | 58.52 | 0.43 |
| DOV | 187.60 | 0.38 |
| GWW | 1054.05 | 0.96 |
| BLDR | 142.93 | 0.77 |
| SLB | 38.34 | 0.46 |
| AXP | 296.79 | 0.87 |
| TT | 369.35 | 1.02 |
| SMCI | 49.01 | 0.33 |
| BSX | 89.32 | 1.53 |
| IBKR | 44.17 | 0.80 |
| LIN | 418.67 | 0.90 |
| DECK | 111.81 | 0.55 |
| GILD | 92.37 | 0.57 |
| STLD | 114.07 | 1.08 |
| MLM | 516.50 | 1.11 |
| PHM | 108.90 | 0.45 |
| DUK | 107.74 | 0.54 |
| WAB | 189.59 | 1.21 |
| GPN | 112.06 | 0.47 |
| NFLX | 89.13 | 1.43 |
| RMD | 258.00 | 0.90 |
| ETN | 331.87 | 1.24 |
| EG | 362.46 | 0.75 |
| GE | 166.79 | 1.44 |
| TPL | 1105.96 | 1.62 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| WRB | 58.52 | 0.43 |
| DOV | 187.60 | 0.38 |
| GWW | 1054.05 | 0.96 |
| BLDR | 142.93 | 0.77 |
| SLB | 38.34 | 0.46 |
| AXP | 296.79 | 0.87 |
| TT | 369.35 | 1.02 |
| SMCI | 49.01 | 0.33 |
| BSX | 89.32 | 1.53 |
| IBKR | 44.17 | 0.80 |
| LIN | 418.67 | 0.90 |
| DECK | 111.81 | 0.55 |
| GILD | 92.37 | 0.57 |
| STLD | 114.07 | 1.08 |
| MLM | 516.50 | 1.11 |
| PHM | 108.90 | 0.45 |
| DUK | 107.74 | 0.54 |
| WAB | 189.59 | 1.21 |
| GPN | 112.06 | 0.47 |
| NFLX | 89.13 | 1.43 |
| RMD | 258.00 | 0.90 |
| ETN | 331.87 | 1.24 |
| EG | 362.46 | 0.75 |
| GE | 166.79 | 1.44 |
| TPL | 1105.96 | 1.62 |
