Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| COIN | 248.30 | 0.77 |
| AME | 180.26 | 2.36 |
| NSC | 234.70 | 10.40 |
| INCY | 69.07 | — |
| TKO | 142.11 | — |
| NDAQ | 77.31 | 8.71 |
| ABT | 113.11 | 0.66 |
| TMO | 520.23 | — |
| SCHW | 74.01 | 1.71 |
| CRM | 341.70 | 1.61 |
| DAY | 72.64 | — |
| WTW | 313.24 | — |
| ADI | 234.13 | 10.02 |
| FFIV | 323.19 | 0.91 |
| CPRT | 45.33 | 1.79 |
| GEHC | 78.18 | — |
| TMUS | 220.73 | 0.44 |
| NCLH | 25.73 | 0.03 |
| MLM | 516.50 | 1.11 |
| APD | 272.72 | -6.13 |
| EMR | 131.18 | — |
| UDR | 43.41 | 3.39 |
| GPC | 116.76 | 5.07 |
| PKG | 225.13 | 1.51 |
| GD | 263.49 | 3.88 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| COIN | 248.30 | 0.77 |
| AME | 180.26 | 2.36 |
| NSC | 234.70 | 10.40 |
| INCY | 69.07 | — |
| TKO | 142.11 | — |
| NDAQ | 77.31 | 8.71 |
| ABT | 113.11 | 0.66 |
| TMO | 520.23 | — |
| SCHW | 74.01 | 1.71 |
| CRM | 341.70 | 1.61 |
| DAY | 72.64 | — |
| WTW | 313.24 | — |
| ADI | 234.13 | 10.02 |
| FFIV | 323.19 | 0.91 |
| CPRT | 45.33 | 1.79 |
| GEHC | 78.18 | — |
| TMUS | 220.73 | 0.44 |
| NCLH | 25.73 | 0.03 |
| MLM | 516.50 | 1.11 |
| APD | 272.72 | -6.13 |
| EMR | 131.18 | — |
| UDR | 43.41 | 3.39 |
| GPC | 116.76 | 5.07 |
| PKG | 225.13 | 1.51 |
| GD | 263.49 | 3.88 |
