Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| DHR | 229.55 | — |
| ICE | 149.01 | 20.86 |
| UNH | 505.86 | 4.43 |
| SNA | 343.55 | 1.14 |
| OMC | 86.04 | 0.82 |
| FSLR | 176.24 | 0.58 |
| KVUE | 21.18 | — |
| EPAM | 233.82 | 5.77 |
| XYL | 116.02 | 1.04 |
| PCAR | 104.02 | 0.51 |
| BLK | 1025.11 | 4.22 |
| SOLV | 66.06 | — |
| PYPL | 85.35 | 84.95 |
| MKC | 78.41 | 7.61 |
| NEM | 37.22 | 1.09 |
| VTR | 58.89 | — |
| ESS | 285.44 | 2.61 |
| PPG | 119.45 | 8.96 |
| ALGN | 208.51 | — |
| CCL | 25.43 | — |
| BLDR | 142.93 | 0.77 |
| DGX | 150.86 | — |
| ON | 63.05 | 1.20 |
| FTV | 56.50 | — |
| MDLZ | 59.73 | 1.96 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| DHR | 229.55 | — |
| ICE | 149.01 | 20.86 |
| UNH | 505.86 | 4.43 |
| SNA | 343.55 | 1.14 |
| OMC | 86.04 | 0.82 |
| FSLR | 176.24 | 0.58 |
| KVUE | 21.18 | — |
| EPAM | 233.82 | 5.77 |
| XYL | 116.02 | 1.04 |
| PCAR | 104.02 | 0.51 |
| BLK | 1025.11 | 4.22 |
| SOLV | 66.06 | — |
| PYPL | 85.35 | 84.95 |
| MKC | 78.41 | 7.61 |
| NEM | 37.22 | 1.09 |
| VTR | 58.89 | — |
| ESS | 285.44 | 2.61 |
| PPG | 119.45 | 8.96 |
| ALGN | 208.51 | — |
| CCL | 25.43 | — |
| BLDR | 142.93 | 0.77 |
| DGX | 150.86 | — |
| ON | 63.05 | 1.20 |
| FTV | 56.50 | — |
| MDLZ | 59.73 | 1.96 |
