Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
Ticker | ||
---|---|---|
BEN | 20.15 | — |
EG | 362.46 | 0.57 |
KEY | 17.14 | — |
MTB | 188.01 | 0.49 |
TSN | 59.69 | — |
CAG | 22.40 | — |
BG | 77.76 | 1.72 |
F | 9.90 | — |
ALB | 86.08 | -0.10 |
FANG | 163.83 | 0.84 |
KMX | 82.97 | — |
IFF | 84.55 | — |
AMCR | 9.19 | — |
SWK | 80.58 | — |
HBAN | 16.27 | 0.36 |
MRNA | 41.58 | — |
PCG | 20.18 | 0.80 |
AIG | 72.80 | — |
CMCSA | 37.53 | 0.34 |
LKQ | 36.75 | 2.54 |
PRU | 118.53 | — |
EMN | 91.32 | 0.41 |
USB | 47.83 | 1.93 |
OXY | 49.41 | 4.78 |
STT | 98.15 | 8.72 |
Use the dropdowns to choose which metrics to view.