Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Price To Book (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| C | 70.39 | — |
| CFG | 43.76 | 2.13 |
| TFC | 43.38 | 3.08 |
| BEN | 23.13 | — |
| KMX | 82.97 | — |
| SW | 53.86 | — |
| PCG | 20.18 | 0.69 |
| CMCSA | 37.53 | 0.31 |
| KEY | 17.14 | — |
| AMCR | 9.19 | — |
| AIG | 72.80 | — |
| VICI | 29.21 | 0.25 |
| F | 9.90 | — |
| GM | 53.27 | 6.35 |
| TSN | 54.19 | — |
| HBAN | 16.27 | 0.38 |
| MTB | 188.01 | 0.54 |
| OXY | 49.41 | 6.02 |
| LKQ | 36.75 | 2.65 |
| MRNA | 41.58 | — |
| BG | 77.76 | 2.21 |
| FANG | 163.83 | 0.88 |
| HRL | 21.59 | — |
| L | 84.69 | 5.19 |
| IP | 53.82 | — |
Use the dropdowns to choose which metrics to view.
