Daily S&P 500 Stock Screener
Stock Screener
Filter the S&P 500 by PEGY, P/E, Dividend Yield, and more. Find undervalued quality stocks, analyze financial strength, and discover the best value opportunities.
Active Screen Results
Sorted by Pegy5 Y (High)
CSV opens in Excel or Google Sheets.
Filters
Ratios
PEGY
Symbolsi
Price & Size
| Ticker | Action | ||
|---|---|---|---|
| ORLY | 86.65 | 6.63 | View |
| EQR | 70.15 | 7.81 | View |
| ICE | 136.45 | 5.16 | View |
| KLAC | 216.47 | 4.81 | View |
| AIZ | 280.11 | 5.53 | View |
| PLD | 143.61 | 6.24 | View |
| MNST | 96.92 | 5.04 | View |
| AVGO | 370.78 | 2.76 | View |
| PM | 187.79 | 5.23 | View |
| AVB | 195.39 | 5.84 | View |
| ARES | 120.70 | 2.62 | View |
| TAP | 39.27 | -0.46 | View |
| MCO | 500.49 | 4.98 | View |
| PLTR | 134.37 | 0.79 | View |
| JNJ | 267.24 | 6.81 | View |
| WELL | 237.59 | 2.35 | View |
| EVRG | 87.12 | 5.56 | View |
| ULTA | 453.78 | 5.88 | View |
| ES | 74.75 | 3.11 | View |
| PWR | 656.79 | 3.74 | View |
| T | 21.06 | 3.16 | View |
| AMT | 165.25 | 4.19 | View |
| CARR | 68.67 | 11.82 | View |
| PANW | 337.04 | 4.81 | View |
| CDW | 139.23 | 5.56 | View |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM | Action |
|---|---|---|---|
| ORLY | 86.65 | 6.63 | Research |
| EQR | 70.15 | 7.81 | Research |
| ICE | 136.45 | 5.16 | Research |
| KLAC | 216.47 | 4.81 | Research |
| AIZ | 280.11 | 5.53 | Research |
| PLD | 143.61 | 6.24 | Research |
| MNST | 96.92 | 5.04 | Research |
| AVGO | 370.78 | 2.76 | Research |
| PM | 187.79 | 5.23 | Research |
| AVB | 195.39 | 5.84 | Research |
| ARES | 120.70 | 2.62 | Research |
| TAP | 39.27 | -0.46 | Research |
| MCO | 500.49 | 4.98 | Research |
| PLTR | 134.37 | 0.79 | Research |
| JNJ | 267.24 | 6.81 | Research |
| WELL | 237.59 | 2.35 | Research |
| EVRG | 87.12 | 5.56 | Research |
| ULTA | 453.78 | 5.88 | Research |
| ES | 74.75 | 3.11 | Research |
| PWR | 656.79 | 3.74 | Research |
| T | 21.06 | 3.16 | Research |
| AMT | 165.25 | 4.19 | Research |
| CARR | 68.67 | 11.82 | Research |
| PANW | 337.04 | 4.81 | Research |
| CDW | 139.23 | 5.56 | Research |
Continue the research workflow
Don’t stop at the screener
Use the screener as your first filter. Then validate the stock’s fundamentals, estimate intrinsic value, compare it against other S&P 500 names, and check whether sophisticated investors have touched the idea.