Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy5 Y (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| PHM | 108.90 | 0.44 |
| WMB | 54.12 | 0.43 |
| SBAC | 203.80 | 0.20 |
| MTCH | 32.71 | 0.36 |
| HBAN | 16.27 | 0.38 |
| APTV | 60.48 | 3.06 |
| SMCI | 49.01 | 0.33 |
| WRB | 58.52 | 0.42 |
| OKE | 100.40 | 0.28 |
| DOV | 187.60 | 0.37 |
| IPG | 28.02 | 0.95 |
| EW | 74.03 | 0.99 |
| SYF | 65.00 | 0.59 |
| CAT | 362.76 | 0.84 |
| MPWR | 591.70 | 0.34 |
| CB | 276.30 | 0.53 |
| SYY | 75.01 | 0.54 |
| EMN | 91.32 | 0.51 |
| EME | 453.90 | 0.43 |
| CNC | 60.58 | -0.17 |
| MTB | 188.01 | 0.54 |
| PODD | 261.07 | 0.45 |
| REG | 73.93 | 0.55 |
| DUK | 107.74 | 0.55 |
| DIS | 113.47 | 0.30 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| PHM | 108.90 | 0.44 |
| WMB | 54.12 | 0.43 |
| SBAC | 203.80 | 0.20 |
| MTCH | 32.71 | 0.36 |
| HBAN | 16.27 | 0.38 |
| APTV | 60.48 | 3.06 |
| SMCI | 49.01 | 0.33 |
| WRB | 58.52 | 0.42 |
| OKE | 100.40 | 0.28 |
| DOV | 187.60 | 0.37 |
| IPG | 28.02 | 0.95 |
| EW | 74.03 | 0.99 |
| SYF | 65.00 | 0.59 |
| CAT | 362.76 | 0.84 |
| MPWR | 591.70 | 0.34 |
| CB | 276.30 | 0.53 |
| SYY | 75.01 | 0.54 |
| EMN | 91.32 | 0.51 |
| EME | 453.90 | 0.43 |
| CNC | 60.58 | -0.17 |
| MTB | 188.01 | 0.54 |
| PODD | 261.07 | 0.45 |
| REG | 73.93 | 0.55 |
| DUK | 107.74 | 0.55 |
| DIS | 113.47 | 0.30 |
