Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pegy10 Y (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| ACN | 259.97 | 2.62 |
| DTE | 120.75 | 3.38 |
| PFE | 26.53 | — |
| CSX | 32.27 | 4.08 |
| SBAC | 203.80 | 0.20 |
| ADBE | 515.93 | 9.20 |
| CVS | 44.89 | — |
| DPZ | 420.72 | 4.51 |
| DRI | 214.21 | 1.27 |
| NI | 36.76 | 1.88 |
| PGR | 239.61 | 1.01 |
| DGX | 150.86 | — |
| KMB | 131.04 | 2.80 |
| ATO | 170.75 | 1.26 |
| PFG | 77.41 | — |
| CHTR | 342.77 | 0.59 |
| KLAC | 895.74 | 2.94 |
| TMUS | 220.73 | 0.44 |
| TSCO | 54.56 | 2.40 |
| LNT | 59.14 | 3.44 |
| MAS | 72.57 | 1.47 |
| ODFL | 176.40 | 2.09 |
| CPRT | 45.33 | 1.79 |
| AWK | 124.49 | 2.99 |
| BMY | 56.56 | 1.48 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| ACN | 259.97 | 2.62 |
| DTE | 120.75 | 3.38 |
| PFE | 26.53 | — |
| CSX | 32.27 | 4.08 |
| SBAC | 203.80 | 0.20 |
| ADBE | 515.93 | 9.20 |
| CVS | 44.89 | — |
| DPZ | 420.72 | 4.51 |
| DRI | 214.21 | 1.27 |
| NI | 36.76 | 1.88 |
| PGR | 239.61 | 1.01 |
| DGX | 150.86 | — |
| KMB | 131.04 | 2.80 |
| ATO | 170.75 | 1.26 |
| PFG | 77.41 | — |
| CHTR | 342.77 | 0.59 |
| KLAC | 895.74 | 2.94 |
| TMUS | 220.73 | 0.44 |
| TSCO | 54.56 | 2.40 |
| LNT | 59.14 | 3.44 |
| MAS | 72.57 | 1.47 |
| ODFL | 176.40 | 2.09 |
| CPRT | 45.33 | 1.79 |
| AWK | 124.49 | 2.99 |
| BMY | 56.56 | 1.48 |
