Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Pe Ratio (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| AMZN | 226.19 | 1.47 |
| MU | 241.14 | — |
| CHRW | 157.07 | — |
| SHW | 328.48 | 3.37 |
| VRTX | 452.27 | 2.43 |
| CMG | 36.15 | 0.74 |
| EPAM | 209.44 | 5.94 |
| REG | 67.77 | 0.54 |
| MAR | 298.78 | 1.03 |
| IBKR | 64.15 | 0.77 |
| WAB | 214.44 | 1.20 |
| EXE | 112.80 | — |
| WMB | 59.74 | 0.40 |
| PH | 884.87 | 1.22 |
| ROP | 445.78 | 2.27 |
| LHX | 286.89 | 8.73 |
| A | 139.71 | 12.23 |
| ABNB | 128.38 | 1.66 |
| CAT | 597.51 | 0.83 |
| GOOG | 310.56 | 1.52 |
| FTV | 54.91 | — |
| GOOGL | 309.32 | 1.51 |
| GWW | 1022.85 | 0.99 |
| YUM | 151.09 | 2.41 |
| GEN | 27.68 | 18.90 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| AMZN | 226.19 | 1.47 |
| MU | 241.14 | — |
| CHRW | 157.07 | — |
| SHW | 328.48 | 3.37 |
| VRTX | 452.27 | 2.43 |
| CMG | 36.15 | 0.74 |
| EPAM | 209.44 | 5.94 |
| REG | 67.77 | 0.54 |
| MAR | 298.78 | 1.03 |
| IBKR | 64.15 | 0.77 |
| WAB | 214.44 | 1.20 |
| EXE | 112.80 | — |
| WMB | 59.74 | 0.40 |
| PH | 884.87 | 1.22 |
| ROP | 445.78 | 2.27 |
| LHX | 286.89 | 8.73 |
| A | 139.71 | 12.23 |
| ABNB | 128.38 | 1.66 |
| CAT | 597.51 | 0.83 |
| GOOG | 310.56 | 1.52 |
| FTV | 54.91 | — |
| GOOGL | 309.32 | 1.51 |
| GWW | 1022.85 | 0.99 |
| YUM | 151.09 | 2.41 |
| GEN | 27.68 | 18.90 |
