Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (High)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| FANG | 154.07 | 0.85 |
| BKR | 45.29 | 0.28 |
| EXC | 44.22 | 1.37 |
| TTWO | 240.55 | — |
| DHI | 152.00 | — |
| CARR | 52.40 | 0.50 |
| ROK | 389.54 | — |
| MPWR | 912.25 | 0.32 |
| MSCI | 560.97 | 1.81 |
| AXON | 550.00 | 2.79 |
| FICO | 1755.02 | 4.51 |
| YUM | 153.14 | 2.45 |
| KR | 63.81 | 9.57 |
| PAYX | 116.70 | 1.82 |
| CTSH | 83.63 | 1.67 |
| ETR | 91.83 | 4.77 |
| PRU | 115.68 | — |
| OXY | 40.63 | 5.54 |
| PEG | 79.91 | 3.17 |
| TRGP | 182.37 | 1.23 |
| GRMN | 201.47 | 2.26 |
| XYZ | 63.78 | 0.46 |
| A | 136.66 | 11.88 |
| HIG | 138.36 | 0.74 |
| CCI | 88.25 | -0.36 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| FANG | 154.07 | 0.85 |
| BKR | 45.29 | 0.28 |
| EXC | 44.22 | 1.37 |
| TTWO | 240.55 | — |
| DHI | 152.00 | — |
| CARR | 52.40 | 0.50 |
| ROK | 389.54 | — |
| MPWR | 912.25 | 0.32 |
| MSCI | 560.97 | 1.81 |
| AXON | 550.00 | 2.79 |
| FICO | 1755.02 | 4.51 |
| YUM | 153.14 | 2.45 |
| KR | 63.81 | 9.57 |
| PAYX | 116.70 | 1.82 |
| CTSH | 83.63 | 1.67 |
| ETR | 91.83 | 4.77 |
| PRU | 115.68 | — |
| OXY | 40.63 | 5.54 |
| PEG | 79.91 | 3.17 |
| TRGP | 182.37 | 1.23 |
| GRMN | 201.47 | 2.26 |
| XYZ | 63.78 | 0.46 |
| A | 136.66 | 11.88 |
| HIG | 138.36 | 0.74 |
| CCI | 88.25 | -0.36 |
