Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| STZ | 147.24 | — |
| CINF | 165.85 | 1.19 |
| TPR | 123.22 | — |
| HBAN | 17.81 | 0.40 |
| DXCM | 66.96 | 2.76 |
| NTRS | 138.52 | 1.52 |
| AEE | 97.31 | 1.72 |
| WRB | 69.33 | 0.44 |
| CBOE | 252.61 | 1.75 |
| EXE | 112.80 | — |
| BR | 230.00 | 2.40 |
| DTE | 129.73 | 3.32 |
| ULTA | 601.57 | 0.44 |
| ATO | 168.46 | 1.24 |
| DLTR | 129.86 | -0.92 |
| DOV | 199.16 | 0.38 |
| EFX | 220.75 | 55.69 |
| FSLR | 254.87 | 0.57 |
| TSCO | 51.96 | 2.28 |
| BRO | 81.58 | 1.24 |
| EME | 623.53 | 0.43 |
| MTD | 1393.64 | 4.44 |
| FOX | 63.09 | 3.42 |
| EXR | 134.52 | 1.80 |
| CHTR | 206.62 | 0.59 |
Use the dropdowns to choose which metrics to view.
| Ticker | Price | PEGY TTM |
|---|---|---|
| STZ | 147.24 | — |
| CINF | 165.85 | 1.19 |
| TPR | 123.22 | — |
| HBAN | 17.81 | 0.40 |
| DXCM | 66.96 | 2.76 |
| NTRS | 138.52 | 1.52 |
| AEE | 97.31 | 1.72 |
| WRB | 69.33 | 0.44 |
| CBOE | 252.61 | 1.75 |
| EXE | 112.80 | — |
| BR | 230.00 | 2.40 |
| DTE | 129.73 | 3.32 |
| ULTA | 601.57 | 0.44 |
| ATO | 168.46 | 1.24 |
| DLTR | 129.86 | -0.92 |
| DOV | 199.16 | 0.38 |
| EFX | 220.75 | 55.69 |
| FSLR | 254.87 | 0.57 |
| TSCO | 51.96 | 2.28 |
| BRO | 81.58 | 1.24 |
| EME | 623.53 | 0.43 |
| MTD | 1393.64 | 4.44 |
| FOX | 63.09 | 3.42 |
| EXR | 134.52 | 1.80 |
| CHTR | 206.62 | 0.59 |
