Stock Screener
Currently supports S&P 500 stocks with daily updates. More stocks will be added soon.
Sorted by Market Cap (Low)
Filters
Ratios
PEGY
Symbolsi
Price & Size
CSV opens in Excel or Google Sheets.
| Ticker | ||
|---|---|---|
| CFG | 43.76 | 2.16 |
| FTV | 56.50 | — |
| CMS | 66.65 | 4.70 |
| ZBRA | 386.22 | — |
| Q | 95.30 | — |
| TER | 125.92 | — |
| PKG | 225.13 | 1.46 |
| LUV | 33.62 | — |
| VRSN | 206.96 | 44.11 |
| DVN | 32.73 | — |
| CNP | 31.73 | — |
| WY | 28.15 | — |
| ES | 57.43 | — |
| CBOE | 195.40 | 1.75 |
| NTRS | 102.50 | 1.46 |
| SW | 53.86 | — |
| MKC | 78.41 | 7.65 |
| EME | 453.90 | 0.43 |
| ZBH | 105.63 | 0.46 |
| RF | 23.52 | 0.76 |
| IFF | 84.55 | — |
| LII | 609.30 | 0.97 |
| TDY | 465.23 | 1.25 |
| WDC | 63.29 | 1.23 |
| SBAC | 203.80 | 0.20 |
Use the dropdowns to choose which metrics to view.
